Bishop's Collge School U16
CAHS
Name POS GP G A TP
Elliot Groenewold D 40 15 17 32
Olivier Touchette F 46 11 11 21
Joona Turner F 42 13 11 24
Charles Thomassin F 33 11 15 28
Noah Therian D 46 8 12 20
Wyatt Scott F 38 3 8 11
Marc Oliveir Michuad F 35 5 6 11
Logan Charby F 46 8 10 18
Anthony Hall F 33 15 23 38
Merrik Zapletel F 35 14 10 24
Aviv Rosenbaum D 35 1 8 9
Mason Czban D 35 5 4 11
Emile Cauchon F 38 14 10 24
Tristian Poor F 39 10 9 19
Dylan Trejo F 35 8 8 16
Samual lescarbue F 36 16 16 32
Mathiue Fillion F 30 13 14 27
Hunter Selkow F 8 0 2 2
Defesmen
Samual Cardinal D 42 6 9 15
Tommaso Maltoni D 42 4 11 15
Hayden Cunnigham D 38 0 6 6
Holden Gallahger F 33 3 8 11
Tomas Sedlick D 41 1 10 11